Child Care & Development Income Rankings by Family Size Effective July 2025

 
 
DOWNLOAD PDF
 
      Directions for worksheet: Bolded rows note eligibility.
        
Rank Family
Size
of 1 - 2
Family
Size
of 3
Family
Size
of 4
Family
Size
of 5
Family
Size
of 6
Family
Size
of 7
Family
Size
of 8
Family
Size
of 9
Family
Size
of 10
Family
Size
of 11
Family
Size
of 12
1  $      81  $      92  $     106  $     123  $     140  $     143  $     146  $     150  $     153  $      156  $      159
2  $    161  $    183  $     212  $     246  $     280  $     287  $     293  $     299  $     306  $      312  $      318
3  $    242  $    275  $     318  $     369  $     420  $     430  $     439  $     449  $     458  $      468  $      478
4  $    323  $    366  $     424  $     492  $     560  $     573  $     586  $     598  $     611  $      624  $      637
5  $    404  $    458  $     531  $     615  $     700  $     716  $     732  $     748  $     764  $      780  $      796
6  $    484  $    550  $     637  $     739  $     840  $     860  $     879  $     898  $     917  $      936  $      955
7  $    565  $    641  $     743  $     862  $     981  $  1,003  $  1,025  $  1,047  $  1,070  $   1,092  $   1,114
8  $    646  $    733  $     849  $     985  $  1,121  $  1,146  $  1,172  $  1,197  $  1,222  $   1,248  $   1,273
9  $    726  $    824  $     955  $  1,108  $  1,261  $  1,289  $  1,318  $  1,347  $  1,375  $   1,404  $   1,433
10  $    807  $    916  $  1,061  $  1,231  $  1,401  $  1,433  $  1,464  $  1,496  $  1,528  $   1,560  $   1,592
11  $    888  $ 1,007  $  1,167  $  1,354  $  1,541  $  1,576  $  1,611  $  1,646  $  1,681  $   1,716  $   1,751
12  $    969  $ 1,099  $  1,273  $  1,477  $  1,681  $  1,719  $  1,757  $  1,795  $  1,834  $   1,872  $   1,910
13  $ 1,049  $ 1,191  $  1,379  $  1,600  $  1,821  $  1,862  $  1,904  $  1,945  $  1,986  $   2,028  $   2,069
14  $ 1,130  $ 1,282  $  1,486  $  1,723  $  1,961  $  2,006  $  2,050  $  2,095  $  2,139  $   2,184  $   2,228
15  $ 1,211  $ 1,374  $  1,592  $  1,846  $  2,101  $  2,149  $  2,197  $  2,244  $  2,292  $   2,340  $   2,388
16  $ 1,291  $ 1,465  $  1,698  $  1,969  $  2,241  $  2,292  $  2,343  $  2,394  $  2,445  $   2,496  $   2,547
17  $ 1,372  $ 1,557  $  1,804  $  2,093  $  2,381  $  2,435  $  2,489  $  2,544  $  2,598  $   2,652  $   2,706
18  $ 1,453  $ 1,649  $  1,910  $  2,216  $  2,521  $  2,579  $  2,636  $  2,693  $  2,751  $   2,808  $   2,865
19  $ 1,534  $ 1,740  $  2,016  $  2,339  $  2,661  $  2,722  $  2,782  $  2,843  $  2,903  $   2,964  $   3,024
20  $ 1,614  $ 1,832  $  2,122  $  2,462  $  2,801  $  2,865  $  2,929  $  2,992  $  3,056  $   3,120  $   3,183
21  $ 1,695  $ 1,923  $  2,228  $  2,585  $  2,942  $  3,008  $  3,075  $  3,142  $  3,209  $   3,276  $   3,343
22  $ 1,776  $ 2,015  $  2,335  $  2,708  $  3,082  $  3,152  $  3,222  $  3,292  $  3,362  $   3,432  $   3,502
23  $ 1,856  $ 2,106  $  2,441  $  2,831  $  3,222  $  3,295  $  3,368  $  3,441  $  3,515  $   3,588  $   3,661
24  $ 1,937  $ 2,198  $  2,547  $  2,954  $  3,362  $  3,438  $  3,515  $  3,591  $  3,667  $   3,744  $   3,820
25  $ 2,018  $ 2,290  $  2,653  $  3,077  $  3,502  $  3,581  $  3,661  $  3,741  $  3,820  $   3,900  $   3,979
26  $ 2,099  $ 2,381  $  2,759  $  3,200  $  3,642  $  3,725  $  3,807  $  3,890  $  3,973  $   4,056  $   4,138
27  $ 2,179  $ 2,473  $  2,865  $  3,324  $  3,782  $  3,868  $  3,954  $  4,040  $  4,126  $   4,212  $   4,298
28  $ 2,260  $ 2,564  $  2,971  $  3,447  $  3,922  $  4,011  $  4,100  $  4,189  $  4,279  $   4,368  $   4,457
29  $ 2,341  $ 2,656  $  3,077  $  3,570  $  4,062  $  4,154  $  4,247  $  4,339  $  4,431  $   4,524  $   4,616
30  $ 2,421  $ 2,748  $  3,183  $  3,693  $  4,202  $  4,298  $  4,393  $  4,489  $  4,584  $   4,680  $   4,775
31  $ 2,502  $ 2,839  $  3,290  $  3,816  $  4,342  $  4,441  $  4,540  $  4,638  $  4,737  $   4,836  $   4,934
32  $ 2,583  $ 2,931  $  3,396  $  3,939  $  4,482  $  4,584  $  4,686  $  4,788  $  4,890  $   4,992  $   5,094
33  $ 2,663  $ 3,022  $  3,502  $  4,062  $  4,622  $  4,727  $  4,832  $  4,938  $  5,043  $   5,148  $   5,253
34  $ 2,744  $ 3,114  $  3,608  $  4,185  $  4,762  $  4,871  $  4,979  $  5,087  $  5,195  $   5,304  $   5,412
35  $ 2,825  $ 3,206  $  3,714  $  4,308  $  4,903  $  5,014  $  5,125  $  5,237  $  5,348  $   5,460  $   5,571
36  $ 2,906  $ 3,297  $  3,820  $  4,431  $  5,043  $  5,157  $  5,272  $  5,386  $  5,501  $   5,616  $   5,730
37  $ 2,986  $ 3,389  $  3,926  $  4,554  $  5,183  $  5,300  $  5,418  $  5,536  $  5,654  $   5,772  $   5,889
38  $ 3,067  $ 3,480  $  4,032  $  4,678  $  5,323  $  5,444  $  5,565  $  5,686  $  5,807  $   5,928  $   6,049
39  $ 3,148  $ 3,572  $  4,138  $  4,801  $  5,463  $  5,587  $  5,711  $  5,835  $  5,959  $   6,084  $   6,208
40  $ 3,228  $ 3,663  $  4,245  $  4,924  $  5,603  $  5,730  $  5,858  $  5,985  $  6,112  $   6,240  $   6,367
41  $ 3,309  $ 3,755  $  4,351  $  5,047  $  5,743  $  5,873  $  6,004  $  6,135  $  6,265  $   6,396  $   6,526
42  $ 3,390  $ 3,847  $  4,457  $  5,170  $  5,883  $  6,017  $  6,150  $  6,284  $  6,418  $   6,552  $   6,685
43  $ 3,471  $ 3,938  $  4,563  $  5,293  $  6,023  $  6,160  $  6,297  $  6,434  $  6,571  $   6,708  $   6,844
44  $ 3,551  $ 4,030  $  4,669  $  5,416  $  6,163  $  6,303  $  6,443  $  6,583  $  6,723  $   6,864  $   7,004
45  $ 3,632  $ 4,121  $  4,775  $  5,539  $  6,303  $  6,446  $  6,590  $  6,733  $  6,876  $   7,020  $   7,163
46  $ 3,713  $ 4,213  $  4,881  $  5,662  $  6,443  $  6,590  $  6,736  $  6,883  $  7,029  $   7,175  $   7,322
47  $ 3,793  $ 4,305  $  4,987  $  5,785  $  6,583  $  6,733  $  6,883  $  7,032  $  7,182  $   7,331  $   7,481
48  $ 3,874  $ 4,396  $  5,094  $  5,908  $  6,723  $  6,876  $  7,029  $  7,182  $  7,335  $   7,487  $   7,640
49  $ 3,955  $ 4,488  $  5,200  $  6,032  $  6,864  $  7,020  $  7,175  $  7,331  $  7,487  $   7,643  $   7,799
50  $ 4,036  $ 4,579  $  5,306  $  6,155  $  7,004  $  7,163  $  7,322  $  7,481  $  7,640  $   7,799  $   7,959
51  $ 4,116  $ 4,671  $  5,412  $  6,278  $  7,144  $  7,306  $  7,468  $  7,631  $  7,793  $   7,955  $   8,118
52  $ 4,197  $ 4,763  $  5,518  $  6,401  $  7,284  $  7,449  $  7,615  $  7,780  $  7,946  $   8,111  $   8,277
53  $ 4,278  $ 4,854  $  5,624  $  6,524  $  7,424  $  7,593  $  7,761  $  7,930  $  8,099  $   8,267  $   8,436
54  $ 4,358  $ 4,946  $  5,730  $  6,647  $  7,564  $  7,736  $  7,908  $  8,080  $  8,252  $   8,423  $   8,595
55  $ 4,439  $ 5,037  $  5,836  $  6,770  $  7,704  $  7,879  $  8,054  $  8,229  $  8,404  $   8,579  $   8,754
56  $ 4,520  $ 5,129  $  5,942  $  6,893  $  7,844  $  8,022  $  8,201  $  8,379  $  8,557  $   8,735  $   8,914
57  $ 4,601  $ 5,220  $  6,049  $  7,016  $  7,984  $  8,166  $  8,347  $  8,528  $  8,710  $   8,891  $   9,073
58  $ 4,681  $ 5,312  $  6,155  $  7,139  $  8,124  $  8,309  $  8,493  $  8,678  $  8,863  $   9,047  $   9,232
59  $ 4,762  $ 5,404  $  6,261  $  7,263  $  8,264  $  8,452  $  8,640  $  8,828  $  9,016  $   9,203  $   9,391
60  $ 4,843  $ 5,495  $  6,367  $  7,386  $  8,404  $  8,595  $  8,786  $  8,977  $  9,168  $   9,359  $   9,550
61  $ 4,923  $ 5,587  $  6,473  $  7,509  $  8,544  $  8,739  $  8,933  $  9,127  $  9,321  $   9,515  $   9,710
62  $ 5,004  $ 5,678  $  6,579  $  7,632  $  8,684  $  8,882  $  9,079  $  9,277  $  9,474  $   9,671  $   9,869
63  $ 5,085  $ 5,770  $  6,685  $  7,755  $  8,825  $  9,025  $  9,226  $  9,426  $  9,627  $   9,827  $ 10,028
64  $ 5,166  $ 5,862  $  6,791  $  7,878  $  8,965  $  9,168  $  9,372  $  9,576  $  9,780  $   9,983  $ 10,187
65  $ 5,246  $ 5,953  $  6,897  $  8,001  $  9,105  $  9,312  $  9,519  $  9,725  $  9,932  $ 10,139  $ 10,346
66  $ 5,327  $ 6,045  $  7,004  $  8,124  $  9,245  $  9,455  $  9,665  $  9,875  $10,085  $ 10,295  $ 10,505
67  $ 5,408  $ 6,136  $  7,110  $  8,247  $  9,385  $  9,598  $  9,811  $10,025  $10,238  $ 10,451  $ 10,665
68  $ 5,488  $ 6,228  $  7,216  $  8,370  $  9,525  $  9,741  $  9,958  $10,174  $10,391  $ 10,607  $ 10,824
69  $ 5,569  $ 6,319  $  7,322  $  8,493  $  9,665  $  9,885  $10,104  $10,324  $10,544  $ 10,763  $ 10,983
70  $ 5,650  $ 6,411  $  7,428  $  8,617  $  9,805  $10,028  $10,251  $10,474  $10,696  $ 10,919  $ 11,142
71  $ 5,731  $ 6,503  $  7,534  $  8,740  $  9,945  $10,171  $10,397  $10,623  $10,849  $ 11,075  $ 11,301
72  $ 5,811  $ 6,594  $  7,640  $  8,863  $10,085  $10,314  $10,544  $10,773  $11,002  $ 11,231  $ 11,460
73  $ 5,892  $ 6,686  $  7,746  $  8,986  $10,225  $10,458  $10,690  $10,922  $11,155  $ 11,387  $ 11,620
74  $ 5,973  $ 6,777  $  7,853  $  9,109  $10,365  $10,601  $10,836  $11,072  $11,308  $ 11,543  $ 11,779
75  $ 6,053  $ 6,869  $  7,959  $  9,232  $10,505  $10,744  $10,983  $11,222  $11,460  $ 11,699  $ 11,938
76  $ 6,134  $ 6,961  $  8,065  $  9,355  $10,645  $10,887  $11,129  $11,371  $11,613  $ 11,855  $ 12,097
77  $ 6,215  $ 7,052  $  8,171  $  9,478  $10,786  $11,031  $11,276  $11,521  $11,766  $ 12,011  $ 12,256
78  $ 6,296  $ 7,144  $  8,277  $  9,601  $10,926  $11,174  $11,422  $11,671  $11,919  $ 12,167  $ 12,415
79  $ 6,376  $ 7,235  $  8,383  $  9,724  $11,066  $11,317  $11,569  $11,820  $12,072  $ 12,323  $ 12,575
80  $ 6,457  $ 7,327  $  8,489  $  9,847  $11,206  $11,460  $11,715  $11,970  $12,224  $ 12,479  $ 12,734
81  $ 6,538  $ 7,419  $  8,595  $  9,971  $11,346  $11,604  $11,862  $12,119  $12,377  $ 12,635  $ 12,893
82  $ 6,618  $ 7,510  $  8,701  $10,094  $11,486  $11,747  $12,008  $12,269  $12,530  $ 12,791  $ 13,052
83  $ 6,699  $ 7,602  $  8,808  $10,217  $11,626  $11,890  $12,154  $12,419  $12,683  $ 12,947  $ 13,211
84  $ 6,780  $ 7,693  $  8,914  $10,340  $11,766  $12,033  $12,301  $12,568  $12,836  $ 13,103  $ 13,370
85  $ 6,860  $ 7,785  $  9,020  $10,463  $11,906  $12,177  $12,447  $12,718  $12,988  $ 13,259  $ 13,530
86  $ 6,941  $ 7,876  $  9,126  $10,586  $12,046  $12,320  $12,594  $12,868  $13,141  $ 13,415  $ 13,689
87  $ 7,022  $ 7,968  $  9,232  $10,709  $12,186  $12,463  $12,740  $13,017  $13,294  $ 13,571  $ 13,848
88  $ 7,103  $ 8,060  $  9,338  $10,832  $12,326  $12,606  $12,887  $13,167  $13,447  $ 13,727  $ 14,007
89  $ 7,183  $ 8,151  $  9,444  $10,955  $12,466  $12,750  $13,033  $13,316  $13,600  $ 13,883  $ 14,166
90  $ 7,264  $ 8,243  $  9,550  $11,078  $12,606  $12,893  $13,179  $13,466  $13,753  $ 14,039  $ 14,326
91  $ 7,345  $ 8,334  $  9,656  $11,201  $12,747  $13,036  $13,326  $13,616  $13,905  $ 14,195  $ 14,485
92  $ 7,425  $ 8,426  $  9,763  $11,325  $12,887  $13,179  $13,472  $13,765  $14,058  $ 14,351  $ 14,644
93  $ 7,506  $ 8,518  $  9,869  $11,448  $13,027  $13,323  $13,619  $13,915  $14,211  $ 14,507  $ 14,803
94  $ 7,587  $ 8,609  $  9,975  $11,571  $13,167  $13,466  $13,765  $14,064  $14,364  $ 14,663  $ 14,962
95  $ 7,668  $ 8,701  $10,081  $11,694  $13,307  $13,609  $13,912  $14,214  $14,517  $ 14,819  $ 15,121
96  $ 7,748  $ 8,792  $10,187  $11,817  $13,447  $13,753  $14,058  $14,364  $14,669  $ 14,975  $ 15,281
97  $ 7,829  $ 8,884  $10,293  $11,940  $13,587  $13,896  $14,205  $14,513  $14,822  $ 15,131  $ 15,440
98  $ 7,910  $ 8,975  $10,399  $12,063  $13,727  $14,039  $14,351  $14,663  $14,975  $ 15,287  $ 15,599
99  $ 7,990  $ 9,067  $10,505  $12,186  $13,867  $14,182  $14,497  $14,813  $15,128  $ 15,443  $ 15,758
100  $ 8,071  $ 9,159  $10,612  $12,309  $14,007  $14,326  $14,644  $14,962  $15,281  $ 15,599  $ 15,917
Based on 2022 American Community Survey (2023ACS). Information provided by California Department of Finance, March 2025